Skip to content
Boards and Committees Calendar
2013
See key for list of abbreviations used.
| January | February | March | |||
|---|---|---|---|---|---|
| 22 | NEB | 6 | AC | 19-20 | SISB |
| 29 | SISB | 15 | NEB | 26 | NEB |
| 20-21 | Council | ||||
| April | May | June | |||
|---|---|---|---|---|---|
| 18 | AC | 1-2 | Council | 11-12 | SISB |
| 24 | NEB | 22 | NEB | 20 | AC |
| 27 | NEB | ||||
| July | August | September | |||
|---|---|---|---|---|---|
| 10-11 | Council | no meetings | 19 | NEB | |
| 24 | NEB | ||||
| October | November | December | |||
|---|---|---|---|---|---|
| 8-9 | Council | 14 | NEB | 4-5 | Council |
| 16 | NEB | 10 | NEB | ||
| 17 | AC | ||||
| 22-23 | SISB | ||||
Key:
AC - Audit Committee
Council - NERC Council
NEB - NERC Executive board
SISB - Science & Innovation Strategy
Board
* provisional meetings
# members only