Skip to content
Boards and Committees Calendar
2011
See key for list of abbreviations used.
| January | February | March | |||
|---|---|---|---|---|---|
| 25-26 | SISB | 1 | NEB | 1-3 | Council |
| 7 | AC | 22-23 | SISB | ||
| 9 | NCAG | 29 | NEB | ||
| April | May | June | |||
|---|---|---|---|---|---|
| 14 | AC | 11-12 | Council | 14 | AC |
| 17-18 | NCAG | 14-15 | SISB | ||
| 24 | NEB | ||||
| July | August | September | |||
|---|---|---|---|---|---|
| 5 | NEB | no meetings | 20 | NEB | |
| 13-14 | Council | 28-29 | Council | ||
| 20 | NCAG | ||||
| October | November | December | |||
|---|---|---|---|---|---|
| 5 | AC | 8 | NEB | 7-8 | Council |
| 18-19 | SISB | 16 | NCAG | 15 | NEB |
| 30 | AC# | ||||
Key:
AC - Audit Committee
Council - NERC Council
NEB - NERC Executive board
SISB - Science & Innovation Strategy
Board
NCAG - National Capability Advisory Group
* provisional meetings
# members only